Disposal ground connection material
Eco-liner
Eco-liner
Natural environments to surround our life. However, waste to produce because a person lives. It disturbs rich natural environments to leave this. It adapts to person, environment, waste, thing ... pursued in the disposal ground now, various environment conditions and I keep high reliability and superior quality and enable speedy construction. Geo-synthetic "Eco liner" for last disposal ground
■Specifications: -Product catalogue -
Eco-liner
Protection mat Type |
Article number | Thickness (mm) |
Width (m) |
Length (m) |
Mass (g/m2) |
Tensile strength (N/5cm) |
I penetrate it and resist it (N) |
Light blocking effect (%) |
Remarks | |
---|---|---|---|---|---|---|---|---|---|---|
Long fiber nonwoven fabric | LS-4 | 4 | 2 | 50 | 420 | 1000 | 800 | |||
LS-4RG | 4 | 2 | 50 | 620 | 1000 | 1000 | 100 | |||
Short fibers nonwoven fabric | LT-5 | 5 | 2 | 50 | 700 | 890 | 900 | |||
LT-5RG | 5 | 2 | 50 | 900 | 600 | 550 | 100 | |||
HA-10 | 10 | 2 | 10 | 20 | 1200 | 140 | 550 | Shoddy felt | ||
LH-10 | 10 | 2 | 10 | 20 | 1200 | 250 | 550 | |||
LH-10G | 10 | 2 | 10 | 20 | 1700 | 700 | 1500 | 100 | ||
LH-10RG | 10 | 2 | 10 | 20 | 1500 | 650 | 1000 | 100 | ||
LH-20 | 20 | 2 | 10 | 2400 | 300 | 1100 | ||||
LT-10E | 10 | 2 | 10 | 1200 | 500 | 1000 | Reproduction polyester Fiber |
|||
LT-20E | 20 | 2 | 10 | 2400 | 750 | 1500 | ||||
Ventilation, tarpaulin capping method of construction use | ||||||||||
Drainage, exhaust Mat type |
MT-10 | 10 | 2 | 30 | 760 | 500 |